<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRNI - Community Recycling Network of Ireland</title>
	<atom:link href="http://www.crni.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crni.ie</link>
	<description>CRNI is the all-island representative body for community based re-use, recycling and waste prevention organisations</description>
	<lastBuildDate>Tue, 08 May 2012 10:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Golden anniversary for reuse on FreeTrade Ireland with 50,000 items in new homes!</title>
		<link>http://www.crni.ie/2012/05/golden-anniversary-for-reuse-on-freetrade-ireland-with-50000-items-in-new-homes/</link>
		<comments>http://www.crni.ie/2012/05/golden-anniversary-for-reuse-on-freetrade-ireland-with-50000-items-in-new-homes/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:51:06 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=425</guid>
		<description><![CDATA[Easons might not be happy but one FreeTradeIreland.ie user has started themselves a library for FREE this morning when they stocked up on 50 top quality books. The free trader bagged themselves popular reads from the Harry Potter and Northern Lights ranges and helped FreeTrade Ireland to reach its golden anniversary of 50,000 items reused. [...]]]></description>
			<content:encoded><![CDATA[<p>Easons might not be happy but one FreeTradeIreland.ie user has started themselves a library for FREE this morning when they stocked up on 50 top quality books. The free trader bagged themselves popular reads from the Harry Potter and Northern Lights ranges and helped FreeTrade Ireland to reach its golden anniversary of 50,000 items reused.</p>
<p>FreeTrade Ireland is a community initiative, promoted by local authorities around the country and has been in operation nationally since July 2010. With over 41,000 users the free online service has helped to divert items weighing an estimated 1 million kg away from landfill through reuse.The service has saved its users an estimated €5.1 million through skip hire costs avoided and in savings to new owners who no longer needed to purchase a new item.</p>
<p>“We are thrilled with the success of the website and salute all our users who have found new homes for the 50,000 items free traded and helped to save 50,000 other users the costs involved in buying new items.” says Warren Phelan, Website Manager “FreeTradeIreland.ie is a simple concept that provides cost effective resource management to both the people of Ireland and the Local Authorities”</p>
<p>For newbies to the FreeTradeIreland.ie service it is free and easy to use. If you have a usable unwanted item then it belongs on FreeTrade Ireland where it can find a new home within minutes. Households and businesses can save on the hassle of lugging the item to local recycling centre or the cost of hiring a skip, while helping out someone that wants the item. If you are interested in an item posted on the website simply contact the person advertising the item and find out more.</p>
<p>It’s a win-win situation and it’s all FREE!</p>
<p>“The high quality of items on the website has been astonishing. We have had people offering mobile homes, pianos, music systems as well as office filing systems, sofas and beds and even a fully fitted kitchen.” says Hugh Coughlan, spokesperson for FreeTradeIreland.ie “This service can literally save user’s thousands of euros as well as reducing pollution on the environment.”</p>
<p>The FreeTrade Ireland team will host a series of reuse days at recycling centres across the country in coming months. To find out more about using the service visit <a  href="http://www.freetradeireland.ie/">www.freetradeireland.ie</a>, send an email to info@freetradeireland.ie or why not pop in to FreeTrade Ireland Facebook page to find out what the item of the day is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/05/golden-anniversary-for-reuse-on-freetrade-ireland-with-50000-items-in-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s GPP target missed</title>
		<link>http://www.crni.ie/2012/04/europes-gpp-target-missed/</link>
		<comments>http://www.crni.ie/2012/04/europes-gpp-target-missed/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:53:12 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=428</guid>
		<description><![CDATA[The EU did not meet a green public procurement target (GPP) set for 2010, a new study has shown. Only 26% of the contracts examined – the last document signed by 856 public bodies in 2009/10 – included all of the EU&#8217;s core GPP criteria. The goal, set in 2008, was for half of all [...]]]></description>
			<content:encoded><![CDATA[<p>The EU did not meet a green public procurement target (GPP) set for 2010, a new study has shown. Only 26% of the contracts examined – the last document signed by 856 public bodies in 2009/10 – included all of the EU&#8217;s core GPP criteria.<br />
The goal, set in 2008, was for half of all public tendering procedures to comply with a core set of GPP criteria developed for ten key product groups.<br />
Although the target was not met, the study found that public bodies had &#8220;gone a long way&#8221; toward improving purchasing practices with 55% incorporating at least one of the core criteria into their last contract of the year. It said there had also been a marked improvement in general practice over 2009/10.<br />
The situation varied between countries; four member states – Belgium, Denmark, Sweden and the Netherlands – included all core criteria in 40-60% of their last contracts, while another 12 used all of them in less than 20% of cases. Compliance was higher for transport and office computing purchases than for other types of goods.<br />
The study also found that the majority of buyers still base their procurement decisions on purchase price and not the life-cycle costs or total cost of owning the product.<br />
The EU executive is currently consulting on its future approach to GGP as part of a wider review of sustainable consumption and production policies.</p>
<p>You can find the study <a  href="http://ec.europa.eu/environment/gpp/studies_en.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/04/europes-gpp-target-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile Exchange Guide</title>
		<link>http://www.crni.ie/2012/04/textile-exchange-guide/</link>
		<comments>http://www.crni.ie/2012/04/textile-exchange-guide/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:47:02 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=423</guid>
		<description><![CDATA[TEXAS &#8211; Textile Exchange has published a guide which aims to draw attention to the growing amount of textile waste generated each year in North America and the UK. The FastFacts guide on Textile and Product Waste provides those in the industry with an overview of the key facts and statistics about waste, recycling and [...]]]></description>
			<content:encoded><![CDATA[<p>TEXAS &#8211; Textile Exchange has published a guide which aims to draw attention to the growing amount of textile waste generated each year in North America and the UK.<br />
The FastFacts guide on Textile and Product Waste provides those in the industry with an overview of the key facts and statistics about waste, recycling and consumption. The figures suggest that more than 12 million tons of textile waste are generated in North America and one million tons in the UK alone every year. In addition, the guide claims that 10-20% of all textiles in the fashion industry are estimated to be wasted while 15% of fabric intended for clothing ends up on the cutting room floor.<br />
There is also a ‘who’s who’ guide to waste and recycling and a look at look at what brands are doing to combat the problem.<br />
Examples used include Klattermusen, of Sweden, which has launched the program rECOver that allows its used products to be returned to retailers, for cash; Mammut, which is providing collection boxes in its stores in Switzerland and partnering with a collector who is sorting the products and reusing or recycling them as much as they can; and M&amp;S and Oxfam who have been developing a cloth exchange program which, since 2008, has collect over 2,500 tonnes of clothing which are put to reuse or recycled.<br />
“If, as architect and product designer, William McDonough, says, ‘Waste equals food’, then we’re missing a huge opportunity to create new products from this food,” Textile Exchange says. “With the advent of Eco-Indices, the focus on end-of-life issues and solutions is growing steadily. In living with our vision of restoring the environment and enhancing lives, we invite you to download a FastFacts guide on Textile and Product Waste.”<br />
<a  href="http://info.textileexchange.org/te-fast-facts-waste?_hse=editor@ecotextile.com&#038;_hsmi=BE502063&#038;_hsh=899247f0c67078c742afb8f33f6dd4c2&#038;utm_campaign=EmailMarketing_IE+FastFacts+Waste_20120322">CLICK HERE</a> to download the guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/04/textile-exchange-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture and Home Accessories Fair</title>
		<link>http://www.crni.ie/2012/03/furniture-and-home-accessories-fair/</link>
		<comments>http://www.crni.ie/2012/03/furniture-and-home-accessories-fair/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:43:28 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=397</guid>
		<description><![CDATA[The Community Reuse Network were delighted to participate in the Furniture and Home Accessories Fair in the RDS. The event was a huge success for all involved and the CRN were ideally located in the centre of the show where we had the opportunity to talk to delegates about upcycling and reuse. BusyBees held two [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.crni.ie/2012/03/furniture-and-home-accessories-fair/sony-dsc-15/" rel="attachment wp-att-413"><img class="alignleft size-medium wp-image-413" title="SONY DSC" src="http://www.crni.ie/wp-content/uploads/2012/03/DSC012661-300x189.jpg" alt="" width="300" height="189" /></a>The Community Reuse Network were delighted to participate in the Furniture and Home Accessories Fair in the RDS. The event was a huge success for all involved and the CRN were ideally located in the centre of the show where we had the opportunity to talk to delegates about upcycling and reuse. BusyBees held two demonstrations of upcycling each day which attracted much attention. The CRN would like to thank both its members, stakeholders, the organisers and the public for their support at the event and look forward to forming new relationships with those who we met over the last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/03/furniture-and-home-accessories-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Furniture Fair</title>
		<link>http://www.crni.ie/2012/03/irish-furniture-fair/</link>
		<comments>http://www.crni.ie/2012/03/irish-furniture-fair/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:03:02 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=387</guid>
		<description><![CDATA[The CRN are delighted to be participating in The Irish Furniture and Home Accessories Fair in the RDS from the 25th-27th March. The Furniture &#38; Home Accessories Show 2012 will be Ireland&#8217;s largest furniture &#38; interiors trade event with hundreds of new products from Irish and overseas exhibitors. In association with the events organisers the [...]]]></description>
			<content:encoded><![CDATA[<p>The CRN are delighted to be participating in The Irish Furniture and Home Accessories Fair in the RDS from the 25th-27th March. The Furniture &amp; Home Accessories Show 2012 will be Ireland&#8217;s largest furniture &amp; interiors trade event with hundreds of new products from Irish and overseas exhibitors. In association with the events organisers the CRN will be hosting the Green Design Lounge . This feature highlights more sustainable ways of doing business by showcasing the services provided by the Network. Drop into the lounge and experience great examples of furniture and homewares up-cycling in Ireland. You can find out more about the event here: www.irishfurniturefair.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/03/irish-furniture-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap report: A methodology for quantifying the environmental and economic impacts of reuse</title>
		<link>http://www.crni.ie/2012/03/wrap-report-a-methodology-for-quantifying-the-environmental-and-economic-impacts-of-reuse/</link>
		<comments>http://www.crni.ie/2012/03/wrap-report-a-methodology-for-quantifying-the-environmental-and-economic-impacts-of-reuse/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:46:42 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=381</guid>
		<description><![CDATA[WRAP has developed a specific methodology for quantifying the impacts of reusing products. This can be applied to a range of products using an accompanying excel-based tool to provide a consistent means of assessing the impacts of different activities. The key characteristics of the methodology include guidance on - system boundaries; - product lifetimes and [...]]]></description>
			<content:encoded><![CDATA[<p>WRAP has developed a specific methodology for quantifying the impacts of reusing products. This can be applied to a range of products using an accompanying excel-based tool to provide a consistent means of assessing the impacts of different activities.<br />
The key characteristics of the methodology include guidance on<br />
- system boundaries;<br />
- product lifetimes and displacement effects of reuse;<br />
- allocation of environmental or economic impacts to different parts of the supply chain;<br />
- use of costs and prices, and;<br />
- jobs and labour costs.<br />
You can find the full report <a  href="http://www.wrap.org.uk/reuse/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/03/wrap-report-a-methodology-for-quantifying-the-environmental-and-economic-impacts-of-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRN members feature on Eco Eye</title>
		<link>http://www.crni.ie/2012/03/crn-members-feature-on-eco-eye/</link>
		<comments>http://www.crni.ie/2012/03/crn-members-feature-on-eco-eye/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:29:05 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=377</guid>
		<description><![CDATA[The Community Reuse Network was delighted to see both Rehab Recycling and The Rediscovery Centre featured on a recent Eco Eye episode. Originally aired on the 14th February, you can watch the programme here.]]></description>
			<content:encoded><![CDATA[<p>The Community Reuse Network was delighted to see both Rehab Recycling and The Rediscovery Centre featured on a recent Eco Eye episode. Originally aired on the 14th February, you can watch the programme<a  href="http://www.earthhorizon.ie/home/productions/eco-eye/eco-eye-series-10/episode-6"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/03/crn-members-feature-on-eco-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Waste Report 2010</title>
		<link>http://www.crni.ie/2012/03/national-waste-report-2010/</link>
		<comments>http://www.crni.ie/2012/03/national-waste-report-2010/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:57:54 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=372</guid>
		<description><![CDATA[The Environmental Protection Agency today published the National Waste Report 2010 which showed a 5% reduction in household waste figures from 2009 numbers despite an overall increase in population. However, the report also highlights that 29% of occupied houses did not avail of, or were offered, a waste collection service. Municipal waste going to landfill [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency today published the <em>National Waste Report 2010</em> which showed a 5% reduction in household waste figures from 2009 numbers despite an overall increase in population. However, the report also highlights that 29% of occupied houses did not avail of, or were offered, a waste collection service. Municipal waste going to landfill has also reduced by 13% from 2009 figures and the UK remains the primary destination for recyclables from Ireland. The full report can be found <a  href="http://www.epa.ie/downloads/pubs/waste/stats/National%20Waste%20Report_web.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/03/national-waste-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New programme paves the way for innovative thinking</title>
		<link>http://www.crni.ie/2012/02/new-programme-paves-the-way-for-innovative-thinking/</link>
		<comments>http://www.crni.ie/2012/02/new-programme-paves-the-way-for-innovative-thinking/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:19:06 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=365</guid>
		<description><![CDATA[The European Commission has put forward a proposal to develop a new instrument &#8211; the Programme for Social Change and Innovation (PSCI) &#8211; which will support employment and social policies throughout the EU. The new programme will be used to help tackle some of the EU’s most pressing issues, such as high unemployment rates, poverty [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has put forward a proposal to develop a new instrument &#8211; the Programme for Social Change and Innovation (PSCI) &#8211; which will support employment and social policies throughout the EU.<br />
The new programme will be used to help tackle some of the EU’s most pressing issues, such as high unemployment rates, poverty and social exclusion, and the ageing population.</p>
<p>The PSCI will integrate three existing Commission-managed programmes: PROGRESS, the programme for employment and social solidarity; EURES, which delivers European employment services; and the European Progress Micro-finance Facility.</p>
<p>Bringing these three instruments together under one umbrella will increase their effectiveness and allow the Commission to improve policy coherence across the board. The new-set up will also ensure that employment and social policies make an even greater contribution to Europe 2020, the EU’s overarching strategy for economic growth.</p>
<p>In addition to strengthening policy coordination, capacity building and the sharing of best practice, the PSCI will make it possible to test innovative actions. The ultimate aim is for the most successful of these pilots to be “up-scaled” and receive financial backing from the European Social Fund (ESF), which provides finance to projects that support employment and social integration in the regions.</p>
<p>Further information can be found here http://tiny.cc/iwq9q.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/02/new-programme-paves-the-way-for-innovative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to EU Funding proposed</title>
		<link>http://www.crni.ie/2012/02/changes-to-eu-funding-proposed/</link>
		<comments>http://www.crni.ie/2012/02/changes-to-eu-funding-proposed/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:24:30 +0000</pubDate>
		<dc:creator>Andy Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crni.ie/?p=360</guid>
		<description><![CDATA[Sweeping changes to rules on EU funding proposed by the European Commission should make it easier for green projects to apply for support, it says. The new rules would also introduce standard environmental requirements across all funding schemes. The commission has come up with more than 120 changes to EU funding rules since drawing up [...]]]></description>
			<content:encoded><![CDATA[<p>Sweeping changes to rules on EU funding proposed by the European Commission should make it easier for green projects to apply for support, it says. The new rules would also introduce standard environmental requirements across all funding schemes.<br />
The commission has come up with more than 120 changes to EU funding rules since drawing up its proposals for the next long-term budget in the summer. These changes were brought together in a single policy document published on Wednesday.<br />
The idea is to “make the access procedure to those funds less like a maze and more user-friendly,” budget commissioner Janusz Lewandowski said. This includes, for example, cutting the number of days it takes to get a research grant from 350 to 100.<br />
The conditions attached to funding would also be standardised and a requirement to deliver additional environmental benefits inserted into all the EU’s main funding programmes, including cohesion, research and innovation and rural development.<br />
Implementing the plan will require changes to 57 sector-specific pieces of legislation, including the Life+ programme. This must be done by the end of next year to ensure the new rules come into force with the new budget in 2014, the commission says.<br />
The full press release can be found here <a  href="http://tiny.cc/t4s7t">http://tiny.cc/t4s7t</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crni.ie/2012/02/changes-to-eu-funding-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

